Home >Qingdao Chun Yuan > Products and services > Electrical Steel
| strip |
| Slitting capacity | ||||||||
| Steel types | grain-oriented and non-oriented、full and semi-processed cold-rolled electrical steel, SPCC,etc. | |||||||
| Minimum width | 18mm | |||||||
| Thickness range | 0.35-0.8mm | |||||||
| Tolerance range | +/-0.03mm | |||||||
| regular size EI laminations |
| Specifications | Dimensions | |||||||
| E | I | |||||||
| Length | Width | F edge | Φ Holes | Gap | BC edge | Length | Width | |
| 28.00 | 28.00 | 21.00 | 4.00 | 0.00 | 0.00 | 4.00 | 28.00 | 4.00 |
| 35.00 | 35.00 | 24.50 | 5.00 | 0.00 | 0.00 | 5.00 | 35.00 | 5.00 |
| 41.00 | 41.00 | 27.00 | 6.00 | 0.00 | 0.00 | 6.00 | 41.00 | 6.00 |
| 48.00 | 48.00 | 32.00 | 8.00 | 0.00 | 0.00 | 8.00 | 48.00 | 8.00 |
| 57.00 | 57.00 | 38.00 | 9.50 | 0.00 | 0.00 | 9.50 | 57.00 | 9.50 |
| 66.00 | 66.00 | 44.00 | 11.00 | 0.00 | 0.00 | 11.00 | 66.00 | 11.00 |
| 76.2(0H) | 76.00 | 50.80 | 12.70 | 0.00 | 0.00 | 12.70 | 76.00 | 12.70 |
| 76.2(4H) | 76.00 | 50.80 | 12.70 | 5.00 | 0.00 | 12.70 | 76.00 | 12.70 |
| 85.8(0H) | 85.00 | 57.20 | 14.30 | 0.00 | 0.00 | 14.30 | 85.00 | 14.30 |
| 85.8(1H) | 85.00 | 57.20 | 14.30 | 0.00 | 0.00 | 14.30 | 85.00 | 14.30 |
| 85.8(4H) | 85.00 | 57.20 | 14.30 | 5.00 | 0.00 | 14.30 | 85.00 | 14.30 |
| 90(1H) | 90.00 | 60.00 | 15.00 | 0.00 | 0.00 | 15.00 | 90.00 | 15.00 |
| 96(1H) | 96.00 | 64.00 | 16.00 | 0.00 | 0.00 | 16.00 | 96.00 | 16.00 |
| 96(4H) | 96.00 | 64.00 | 16.00 | 6.00 | 0.00 | 16.00 | 96.00 | 16.00 |
| 105(1H) | 105.00 | 70.00 | 17.50 | 0.00 | 0.00 | 17.50 | 105.00 | 17.50 |
| 114(4H) | 114.00 | 76.00 | 19.00 | 7.00 | 0.00 | 19.00 | 114.00 | 19.00 |
| 133.2(4H) | 133.20 | 88.80 | 22.20 | 7.00 | 0.00 | 22.20 | 133.20 | 22.20 |
| special size EI laminations |
| Specifications | Dimensions | |||||||
| E | I | |||||||
| Length | Width | F edge | Φ Holes | Gap | BC edge | Length | Width | |
| 160(4H) | 160.00 | 112.00 | 32.00 | 8.00 | 0.00 | 32.00 | 160.00 | 32.00 |
| 171(4H) | 171.00 | 114.00 | 28.50 | 8.00 | 0.00 | 28.50 | 171.00 | 28.50 |
| 260(4H) | 260.00 | 172.00 | 40.00 | 11.00 | 0.00 | 40.00 | 260.00 | 40.00 |
| 48G | 48.00 | 32.00 | 8.00 | 0.00 | 2.40 | 8.00 | 48.00 | 8.00 |
| 54G | 54.00 | 36.00 | 9.00 | 3.50 | 3.00 | 9.00 | 54.00 | 9.00 |
| 66AG | 66.00 | 44.00 | 11.00 | 0.00 | 1.60 | 11.00 | 66.00 | 11.00 |
| 90AG | 90.00 | 60.00 | 15.00 | 0.00 | 3.50 | 15.00 | 90.00 | 15.00 |
| 30.00 | 30.00 | 20.00 | 5.00 | 0.00 | 0.00 | 5.00 | 30.00 | 5.00 |
| 32.00 | 32.00 | 26.50 | 4.75 | 0.00 | 0.00 | 4.75 | 32.00 | 4.75 |
| 32F | 32.00 | 22.80 | 4.50 | 0.00 | 0.00 | 4.50 | 32.00 | 4.50 |
| 35F | 35.00 | 23.30 | 5.80 | 0.00 | 0.00 | 5.80 | 35.00 | 5.80 |
| 33.00 | 33.00 | 22.00 | 5.50 | 0.00 | 0.00 | 5.50 | 33.00 | 5.50 |
| 32.50 | 32.50 | 21.75 | 5.50 | 0.00 | 0.00 | 5.50 | 32.50 | 5.50 |
| 38.4G | 38.40 | 25.60 | 6.40 | 0.00 | 0.00 | 6.40 | 38.40 | 6.40 |
| 42G | 42.00 | 28.00 | 7.00 | 0.00 | 0.00 | 7.00 | 42.00 | 7.00 |
| motor laminations catalogue |
| size |
Stator slot Number |
Rotor slot number | Core hole | Width of material | Remarks |
| 160*95 | 36 | 44 | 27 | 158 | single-row |