Home >Shenzhen Hong Yuan > Products and services > Electrical Steel
strip |
project | process capability | ||||
thickness | 0.23mm~0.5mm | ||||
width | 19mm~1200mm | ||||
length | Mother roll length |
regular size EI laminations |
SIZE | SIZE | ||||||
I lamination | E lamination | ||||||
length | width | length | width | F edge | BC edge | hole | |
19 | 19.00 | 2.50 | 12.50 | 19.00 | 2.50 | 2.50 | |
24 | 24.00 | 3.00 | 15.00 | 24.00 | 3.00 | 3.00 | |
25.4 | 25.40 | 3.18 | 16.00 | 25.40 | 3.18 | 3.18 | |
28 | 28.0 | 4.0 | 21.0 | 28.0 | 4.0 | 4.0 | |
35 | 35.0 | 5.0 | 24.5 | 35.0 | 5.0 | 5.0 | |
41 | 41.0 | 6.0 | 27.0 | 41.0 | 6.0 | 6.0 | |
41(2H) | 41.0 | 6.0 | 27.4 | 41.0 | 6.0 | 6.0 | ∮3.20 |
42 | 42.0 | 7.0 | 28.0 | 42.0 | 7.0 | 7.0 | |
48 | 48.0 | 8.0 | 32.0 | 48.0 | 8.0 | 8.0 | |
54 | 54.0 | 9.0 | 36.0 | 54.0 | 9.0 | 9.0 | |
57 | 57.0 | 9.5 | 38.0 | 57.0 | 9.5 | 9.5 | |
57-2H | 57.0 | 9.5 | 38.0 | 57.0 | 9.5 | 9.5 | ∮3.8 |
57-4H | 57.0 | 9.5 | 38.0 | 57.0 | 9.5 | 9.5 | ∮4.2 |
60 | 60.0 | 10.0 | 40.0 | 60.0 | 10.0 | 10.0 | |
66 | 66.0 | 11.0 | 44.0 | 66.0 | 11.0 | 11.0 | |
66-4H | 66.0 | 11.0 | 44.0 | 66.0 | 11.0 | 11.0 | ∮4.5 |
74 | 74.0 | 14.0 | 74.0 | 51.0 | 14.0 | 11.5 | |
76.2 | 76.2 | 12.7 | 50.8 | 76.2 | 12.7 | 12.7 | |
76.2-4H | 76.2 | 12.7 | 50.8 | 76.2 | 12.7 | 12.7 | ∮5 |
81(4H) | 81 | 12.7 | 53.2 | 81 | 12.7 | 12.7 | ∮5.0 |
85.8 | 85.8 | 14.3 | 57.2 | 85.8 | 14.3 | 14.3 | |
85.8-4H | 85.8 | 14.3 | 57.2 | 85.8 | 14.3 | 14.3 | ∮5 |
96 | 96.0 | 16.0 | 64.0 | 96.0 | 16.0 | 16.0 | |
96-4H | 96.0 | 16.0 | 64.0 | 96.0 | 16.0 | 16.0 | ∮6 |
101(4H) | 101.0 | 16.0 | 66.5 | 101.0 | 16.0 | 16.0 | ∮6 |
105.00 | 105.00 | 17.50 | 70.00 | 105.00 | 17.50 | 17.50 | |
105-4H | 105.00 | 17.50 | 70.00 | 105.00 | 17.50 | 17.50 | ∮6.0 |
114 | 114.00 | 19.00 | 76.00 | 114.00 | 19.00 | 19.00 | |
114-4H | 114.0 | 19.0 | 76.0 | 114.0 | 19.0 | 19.0 | ∮7 |
133.4-4H | 133.35 | 22.22 | 88.90 | 133.35 | 22.22 | 22.22 | ∮7.14 |
162(4H) | 162.0 | 27.0 | 108.0 | 162.0 | 27.0 | 27.0 | ∮8.30 |
228-4H | 228.6 | 38.1 | 152.4 | 228.6 | 38.1 | 38.1 | ∮9.60 |
181(4H) | 181 | 30.2 | 171.4 | 181 | 30.2 | 30.2 | ∮7.2 |
special size EI laminations |
We can produce EI laminations with GAP,UI laminations, UL laminations, EE laminations and other customized products according to customer requirements.
sliver |
item | process capability | |||||
thickness | 0.23mm~0.5mm | |||||
width | 19mm~350mm | |||||
length | no limit | |||||
holes munber | 1~3 | |||||
holes diameter | ?9~20 |
motor laminations catalogue |
size | Number of stator slots | Number of rotor slots | core hole | Width of material | remark | |||
48*24 | 13 | 4.05、3.18、5.05 | 96 | double-row | ||||
54B*29 | 10 | 4.5、5、6.35 | 104 | double-row | ||||
60*30 | 15 | 4.6、5.05、6.05 | 120 | double-row | ||||
61*31 | 18 | 6.05 | 61 | single-row | ||||
63*33 | 18 | 6 | 130 | double-row | ||||
70*39.5 | 12 | 6.35、7.14、8 | 132 | double-row | ||||
76(70)*37.9 | 12 | 6.35、7.14、8 | 140 | double-row | ||||
75(82)*44 | 16 | 22 | 8.07 | 150 | double-row | |||
75(80)*46 | 16 | 22 | 8.05 | 150 | double-row | |||
75(80)B*46 | 16 | 22 | 8.05、7.97 | 150 | double-row | |||
80*48 | 12 | 8 | 80 | single-row | ||||
88*48 | 12 | 8 | 87.5 | single-row | ||||
94*51 | 24 | 34 | 8.08、12.08 | 178 | double-row | |||
100*54 | 16 | 8、10 | 97 | single-row | ||||
111*53 | 24 | 29 | 15、16、17 | 99 | single-row | |||
135*74 | 24 | 34 | 20 | 128 | single-row |
ceiling fan lamination catalogue |
size | stator slots Number | rotor slots Number | core hole | Width of material | remark | |
153*126 | 28 | 49 | 17.2 | 288 | double-row | |
153*130 | 28 | 49 | 17.2 | 288 | double-row | |
172*145 | 32 | 55 | 17.2 | 323 | double-row | |
188*161 | 32 | 67 | 17.2、19.2 | 353.6 | double-row |